Part 1-1
Task-wise Selective Adaptation
Positive backward transferLater stages retrieve the same skills, so updating them lifts earlier tasks: BWT +13.7 / +8.7.
OverallIsCiL reaches 74.0 / 71.2 AUC where the best non-oracle baseline reaches 35.4 / 39.7.
| CiL algorithm | Evolving Kitchen | Evolving World | |||||
|---|---|---|---|---|---|---|---|
| FWT (%) | BWT (%) | AUC (%) | FWT (%) | BWT (%) | AUC (%) | ||
| Pre-trained | – | – | 24.3 | – | – | 0.0 | |
| Sequential adaptation | Seq-FT | 32.7 | −19.6 | 15.7 | 41.4 | −33.0 | 12.2 |
| EWC | 19.3 | −3.2 | 10.4 | 18.2 | −11.6 | 8.5 | |
| Seq-LoRA | 32.9 | −19.9 | 14.5 | 38.1 | −30.6 | 11.7 | |
| Adapter-based | L2M | 17.5 | −2.0 | 15.8 | 26.1 | 5.7 | 31.4 |
| L2M-g | 37.5 | −6.5 | 31.0 | 33.2 | −0.6 | 33.1 | |
| TAIL-g | 53.2 | −20.0 | 35.4 | 51.4 | −21.4 | 32.5 | |
| TAIL-τ | 33.8 | 0.0 | 33.8 | 39.7 | 0.0 | 39.7 | |
| IsCiL (ours) | 61.8 | 13.7 | 74.0 | 63.2 | 8.7 | 71.2 | |
| Oracle | Multi-task | 71.7 | 12.6 | 83.0 | 73.2 | 12.6 | 84.2 |
FWTnew tasks of the stageBWTtasks already learnedAUCoverall, across 20 stages